Pain affects the quality and enjoyment of life, especially for those who suffer chronic pain.The Ultrasound Combo combines electrical therapy with ultrasound therapy in one device.
Ultrasound Specs
| Technical information of Ultrasound | |
| Acoustic frequency: | 1.0MHz ± 10% |
| Temporal maximum power: | 9.6W ± 20% (duty factor:100%) |
| Pulse repetition rate: | 100Hz ± 10% |
| Duty factor: | 5%, 30%, 40%, 50%, 60%, 70% |
| Effective radiating area (ERA): | 4.0cm² ± 20% |
| Temporal maximum effective intensity: | 2.4W/cm² |
| BNR (max): | 5.0 |
| Beam type: | Collimated |
| Program: | U |
| Waveform: | Pulsed |
| Treatment time: | 10min |
| Material of applicator: | Aluminum |
| Electro Stim Signal Generation | |
| Output characteristics: | constant voltage(CV) |
| Treatment time: | 30min |
| Program: | E1~E7 |
| Output wave: | Bi-phasic square pulse |
| Carrier frequency (C.F.): | 2.5kHz |
| Modulation frequency: | 1~150Hz |
| Maximum output: | 0~20V (at 500 Ω Load) |
| Technical data of combination ultrasound and electrical Stimulator | |
| Output characteristics: | Constant Voltage(CV) |
| Treatment time: | 10min |
| Program: | C1~C7 |
| Output wave: | Bi-phasic square pulse |
| Duty factor (Ultrasound): | 5%, 30%, 40%, 50%, 60%, 70% |
| Carrier frequency (C.F.): | 2.5kHz |
| Frequency: | 1~150Hz |
| Maximum output: | 0~20V (at 500 Ω Load) |